Side Focus Wheel for Various Scopes 25 - 41mm knobs
Regular price
£13.00
Sale
Scope parallax (focus) adjustment wheel to fit various scopes.
- Clamps onto the existing side focus knob to make adjustment easier and more accurate. (3mm Hex key required.)
- Made from ABS. PETG or equivalent tough plastic using 3D printing.
- Outer diameter 82mm to fit hand
- 12mm Thick
- Made in and dispatched from the UK
- Black and White in stock. Other colours made to order.
Supplied with 1 silver stainless bolt. Black M3 bolts are available. Will not fit models that specify M2.
FT Shooters: Can be made to order with smooth outer ring in any size up to 150mm (£25). Please message for a quote.
https://smwengineering.co.uk/products/stainless-black-bolt-upgrade-m3-12mm
Focus wheels sizes vary on the same models. PLEASE CHECK THE SIZE OF YOUR FOCUS KNOB BEFORE ORDERING. Sizes I have encountered so far (for guidance only):
Brand | Scope | Size | Depth | Zoom |
AGS | Cobalt 6-24x50 (Two models) | Check 35.0 or 36.8 | ||
Aomeki | ??? | 32.3 Special | ||
Athlon | Argos BR2nd Gen 8 8-32x56 FFP | 32.00 | ||
Athlon | Helos 6-24x50 | 35.80 | ||
Athlon | Talos 4-14x44 | 28.50 | ||
Athlon | Talos 6-24x50 | 28.50 | ||
Barra | HD H30 4-16x50 | 33.40 | 8 | |
BSA | TMD 3-12x44G30SP | 30.00 | ||
BSA | TMD 4-14x44 FFP | 36.90 | 6.8 | 40.7 |
Bushnell | Forge 6x24 | 29.30 | ||
Bushnell | Elite Mini | 29.50 | ||
Delta | ??? | 35.50 | Narrow | |
Delta Titanium | 2.5-15x56 HD | 34.00 | ||
Delta | Titanium 4-25x50 | 33.02 | 7.32 | |
Discovery | 6-24x50 FFP VT-T | 35.00 | ||
Discovery | Generic - Check | 32.00 | ||
Discovery | HD 3-18x50 | 38.00 | ||
Discovery | HD 5-25x50 | 40.00 | ||
Discovery | HD 5-30x56 | 40.00 | ||
Discovery | 8-32x50 SFI | 34.80 | 10 | |
Element Optics | Helix 7 Nexus | Max 34 |
Unique Fit |
|
Element Optics (Pre March 23) | Titan 6-24x56 | 38.5 Check! | 10 | |
Element Optics (March 23 on) | Titan 5-25x56 | 40.0 (Special order) | ||
Falcon | M18 | 35.8 Falcon | ||
Falcon | S18 | 35.8 Falcon | 45.5 | |
Falcon | S30 | 35.8 Falcon | 45 | |
Falcon | S30 Gen 2 | 38.00 | Integrated | |
Falcon | T50 (Check Model) | 37.87 | 8 | |
Firewolf | 10-40x50E G24 | 37.10 | 46.5 wide notch | |
Hawke | Airmax | 30.30 | 44.0 1 notch | |
Hawke | Airmax 30 6-24x50 | 33.7 2 notches | 45.5 1 notch | |
Hawke | Airmax FFP | 37.65 2 Knurls | ||
Hawke | Airmax Compact 4-16x44 | 41.4 | ||
Hawke | Airmax EV 3-9x50 AO | 39mm | ||
Hawke | Eclipse | 40?? | 9 | 37.8 6 notches |
Hawke | Eclipse 4-16x50 SFIR | 32.90 | 8 | |
Hawke | Eclipse AOIR | 37.50 | 9 | |
Hawke | Endurance | 30.8 Narrow | 8 | |
Hawke | Fastmount 6-24x50 AO IR | 41.5 | ||
Hawke | Frontier SF FFP 4-20 | 34.00 | ||
Hawke | Nite Eye IR 4-16x50 | 32.90 | 39 wide notch | |
Hawke | Nite Eye digi IR 2.5-10x50 SF | 32.86 | ||
Hawke | Sidewinder | 36 Notched | 46 | |
Hawke | Vantage 3-9 IR | 32.80 | ||
Hawke | Vantage 4-16x50 SF IR | 31.99 | 41.5 | |
Hawke | Vantage 4-16x44 SF | 41 | ||
Hawke | Vantage 30 WA FFP 4-16x50 | 33.40 | 47 | |
Hawke | Vantage 30 WA FFP 6-24x50 | 47 | ||
Hawke | Vantage 4-20 no IR | 32.20 | ||
Hawke | Varmint 3-9 IR | 32.90 | ||
Konus | 12-50x60 | 40.00 | ||
London Armoury | Resurrection FFP 6-24x50 | 37.75 | ||
MTC | Cobra F1 | 32.70 | ||
MTC | Connect | 31.5 Special | 45 1 notch | |
MTC | Genesis | 32.00 | ||
MTC | King Cobra | 38.00 | ||
MTC | Viper Pro 10x44 | 32.70 | ||
MTC Optisan | EVX & EVE | 35.3 Pyramid | ||
MTC Optisan | Mamba 4-16x50 IRS | 32 Cog | ||
MTC Optisan | Mamba Lite 4-16x42 | 31 or 32mm | ||
Nikko | 10/50/60 | 41.87 | ||
Nikko | Hornet | 30.80 | 12 | |
Nikko Sterling | Hornet 10-50 x 60 | 32.0 ??? | ||
Nikko Sterling | Diamond FFP 34mm 6-24x50 | 31.60 | 8 | |
Nikko Sterling | Diamond FFP 4-16x44 | 31.30 | ||
Nikko Sterling | Diamond FFP 6-24x50 | 31.30 | ||
Nikko Sterling | FFP 4-16x44 | 31.60 | ||
Nikko Sterling | Night Eater 20-50x60 | 29.30 | ||
Nikko Sterling | Target Master 4-16x44 | 26.06 | ||
PAO | Emerald 4-16x56 SWAT | 36.80 | ||
PAO | F1 | 36.90 | ||
Richter Optik | 8-32x50E-SF | 44.16 | 9 | |
Sightron | LPVO | 38.25 | ||
Sightron | S111 10-50x60 | 37.30 | ||
Sightron | S-Tac 4-20x50 non ir | 38.00 | ||
Tacvector Optics
|
34.0 Unique | |||
Valiant | Lynx 6-24x50 | 32.90 | ||
Vector Optics | Hugo 3-12x44GT | 31.50 | ||
Vector Optics | Veyron 3-12x44 | 31.50 | ||
Vector Optics | Tourex 6-24x50 ffp | 36.00 | 11.05 | |
Vortex | Diamondback FFP 6-24x50 | 31.50 | ||
Vortex | Golden Eagle 15-60 | 36.60 | 37.21? | |
Vortex | Crossfire 2 | 42.0 Special |
If you order for a scope not on the list please let me know if it fits.
The internal cylinder of these wheels is flat. They may be unsuitable for scopes with cone shaped knobs or knurls. I am happy to advise if you send me a photo of your scope.
Made from tough ABS plastic using 3D printing.
If you can't find a wheel suitable for your scope then please get in touch. I have made a lot of custom fit wheels and may be able to modify a design to suit you.